*ELEMENT_BEAM
$#   eid     pid      n1      n2      n3     rt1     rr1     rt2     rr2   local
 1224288     149   27072   27073   27074
 1224289     149   27072   27074   27073
 1224290     149   27074   27075   27072
 1224291     149   27076   27075   27072
 1224292     149   27073   27077   27072
 1224293     149   27078   27077   27072
 1224294     149   27079   27078   27072
 1224295     149   27076   20594   27072
 1224296     149   27079   20835   27072
 1224297     152   27597   27162   27163
 1224298     152   27162   27163   27597
 1224299     152   27163   27336   27597
 1224300      65   86876   86893   86877
 1224301      65   86885   86894   86877
 1224302      65   86894   86893   86877
 1224303      67   86896   86913   86877
 1224304      67   86905   86914   86877
 1224305      67   86914   86913   86877
 1224306     244  178612  183776  178539
 1224307     244  183776  183777  178539
 1224308     244  183777  178537  178539
 1224309     325  293739  293736  271069
 1224310     325  293738  293739  271069
 1224311     325  293738  293737  271069
 1224312     326  293741  293742  271069
 1224313     326  293742  293743  271069
 1224314     326  293743  293740  271069
 1224315     348  313449  313450  312800
 1224316     348  313450  313451  312800
 1224317     348  313451  313452  312800
 1224318     348  313452  313453  312800
 1224319     431  322736  334126  331536
 1224320     431  334126  334127  331536
 1224321     432  327151  334128  331536
 1224322     432  334128  334129  331536
